Property Attributes
- MLS#21379380
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodLake Oaks Estates
- Zip76108
- StyleTraditional
- Year Built1998
- Price$ 988,523
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6152
- Lot Size2.506 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover the beauty of relaxed living with the convenience of an exceptional property featuring a 4,352 sq ft 4BR-2.5BA main home plus a fully detached 1BR-1BA 1,800 sq ft guest house on 2.5 unrestricted, peaceful acres, offering an amazing combination of privacy, space, flexibility and lifestyle. Tucked away off Silver Creek Road, this tranquil retreat provides room to spread out, entertain, pursue hobbies, welcome guests and simply enjoy a freedom that comes with acreage in an unincorporated area. The main residence welcomes you with a bright, open-concept layout and abundant windows that fill the home with natural light. The spacious kitchen, centered around a large island, offers an ideal gathering place for meal prep, conversation and entertaining. There are four generously sized bedrooms, each with a large walk-in closet, 2.5 bathrooms and a versatile bonus room providing comfort and flexibility as a media room, office, game room, hobby space, gym or play room. There is an oversized 2 plus garage on the main dwelling. The property's truly exceptional feature is an 1,800 sq. ft. one bedroom, one bath, ranch style 2nd home ADU, complete with a large, deep garage perfect for car or boat. Whether you envision comfortable accommodations for extended family or guests, a private retreat, home based business, studio or potential income producing property, this versatile secondary residence adds a remarkable dimension to the property. Beyond the homes, the acreage continues to deliver. A ready-to-use chicken coop and two oversized storage buildings provide practical space for equipment, tools, recreational toys, gardening supplies, workshops or hobbies. There is room here to create the lifestyle you have been dreaming about- whether that means entertaining under the open sky, cultivating a hobby, enjoying outdoor activities or simply relaxing in your own peaceful sanctuary. Rare opportunity for ownership with possibilities limited only by your imagination
| Elementary School |
|---|
| North Elementary School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $988,523 |
General Features
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Outside City Limits,Septic,Underground Utilities,Unincorporated,Well |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Double Oven,Refrigerator,Water Softener |
| Easements | Drainage |
| Number of Garage Spaces | 3 |
| School District | White Settlement ISD |
| Year Built | 1998 |
| Architectural Style | Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lake Oaks Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Rick & Susy Harrison |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Wood |
| Year Built Details | Preowned |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Green Energy Efficient | Drought Tolerant Plants |
| Special Notes | Owner/ Agent |
| Full Baths | 3 |
| Status | Active |
| Directions | Please refer to your GPS for the most accurate directions!!! I35 to I-820W to exit 5B Silver Creek Road -Take Right - Travel 4.0 miles - right on Lake Oaks Circle I-820N to exit 5B Silver Creek |
| City | Fort Worth |
| Elementary School Name | North |
| High School | Brewer |
| Open House | Public: Sun Sep 20,1:00PM-4:00PM |
| Elementary School | North |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379380 |
| Virtual Tour URL Branded | iframe.videodelivery.net/cf74e32e1e72b78f044d48ce48e6e2e3 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Engineered Wood,Hardwood,Luxury Vinyl Plank |
| Fireplace Features | Blower Fan,Brick,Insert,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Fire Pit,Rain Gutters,Storage |
|---|---|
| Lot Features | Acreage,Level,Lrg. Backyard Grass,Many Trees,Cedar,Oak |
| Vegetation | Cleared,Partially Wooded |
| Soil Type | Unknown |
| Garage Length | 36 |
| Garage Width | 28 |
| Other Structures | Guest House,Second Residence,See Remarks,Shed(s),Other |
| Parking Features | Additional Parking,Concrete,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Side,Garage Single Door,Inside Entrance,Lighted,Oversized |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 2.5060 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 109161.3600 |
| Lot Size Acres | 2.5060 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating