Property Attributes
- MLS#21345785
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodTimberland
- Zip76244
- StyleSingle Family Residence
- Year Built2007
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size0.1852 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come see this amazing home in the community of Timberland. This 4 bedroom 2 bath home features an open floor plan with a flowing kitchen and living room and family room concept. This single story home sits on a oversized lot and treelined streets. Private fenced backyard and ready to move in. Some photos are virtually staged.
| Elementary School |
|---|
| Ridgeview Elementary School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $335,000 |
| 8/13/2026 | 3$327,500 |
| 8/28/2026 | 3$320,000 |
| 9/15/2026 | 5$305,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Assoc Fees | 75 |
| Number of Garage Spaces | 2 |
| School District | Keller ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2007 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Timberland |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for accurate driving directions. |
| City | Fort Worth |
| Elementary School Name | Ridgeview |
| High School | Timber Creek |
| Elementary School | Ridgeview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21345785 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Submit,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Combination |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | See Remarks |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room |
Exterior Features
| Lot Features | Level |
|---|---|
| Fencing | Back Yard |
| Lot Size Source | Assessor |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 8066.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8066.0000 |
| Lot Size Acres | 0.1852 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating