Property Attributes
- MLS#21341228
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodQueensborough Heights Add
- Zip76107
- StyleTraditional
- Year Built1959
- Taxes$ 7246
- Price$ 339,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1234
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LOCATION! This wonderful property is in the middle of everything, Cultural District, Medical District, shopping, cafes and restaurants. This house is move-in ready with fresh paint everywhere. The kitchen sparkles of stainless steel and black granite counters with a contrast of bamboo flooring. There are original hardwood floors throughout the downstairs living area with tile in the bathroom. The upstairs flex space can be utilized as a meditation room or reading, studying, a media room, office, work out room, or with it's closet it can even be a 4th bedroom including a private bathroom. You get to decide what best fits your lifestyle, options! The Plumbing was replaced from the street to all of the underneath areas of the house in 2023. The Air Conditioning and Heating Systems were replaced in 2024. The backyard wood fence was replaced in June 2026. The roof was replaced in July of 2026. SELLER is offering a 2-1 buy down OR 2 discount points with your lender (Buyer's choice) on an acceptable sales offer as determined by Seller.
| Elementary School |
|---|
| Southhimou Elementary School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $359,500 |
| 8/27/2026 | 6$339,500 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s),Window Unit(s) |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Overhead Utilities,Phone Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Gas Range,Gas Water Heater,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | None |
| Number of Garage Spaces | 1 |
| Restrictions | No Known Restriction(s) |
| School District | Fort Worth ISD |
| Year Built | 1959 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 7246 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Queensborough Heights Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Siding,Wood |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | North from I30 on Montgomery Street,across from Dickey's Arena turn west on Lafayette Ave to the second block to 3705 Lafayette Ave. |
| City | Fort Worth |
| Other Equipment | None |
| Elementary School Name | Southhimou |
| High School | Arlington Heights |
| Elementary School | Southhimou |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21341228 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,Granite Counters,High Speed Internet Available |
|---|---|
| Flooring | Bamboo,Carpet,Hardwood,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
Exterior Features
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass |
|---|---|
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Fenced,Gate,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 13 |
| Other Structures | Outbuilding,Storage |
| Lot Size Source | Other |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 50 x 120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating