Property Attributes
- MLS#21305158
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodBel-Air
- Zip75214
- StyleContemporary/Modern
- Year Built2026
- Price$ 1,739,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4420
- Lot Size0.1828 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21305158 - Built by Homebound - Ready Now! ~ Nestled in the highly desirable Wilshire Heights neighborhood of East Dallas - zoned to coveted Mockingbird Elementary, The Mason arrives dressed in Homebound's striking new Scandinavian Contemporary design package, where clean lines, vertical siding, and warm tones create a home that feels both modern and effortlessly livable. At its heart, an open-concept kitchen is outfitted for the serious home chef: Jenn-Air appliances, Taj Mahal quartzite countertops, and rift-sawn white oak cabinetry set a tone of refined functionality. A butler's pantry with a wine cooler flows seamlessly from the kitchen, extending the same signature quartzite throughout. The kitchen opens to a light-filled great room anchored by a gas fireplace, with a formal dining room and a covered, gas-plumbed patio, ready for the outdoor kitchen of your dreams. The spacious primary suite offers a true retreat with a soaking tub and oversized close, while 4 additional secondary bedrooms and 4.5 secondary baths ensure room for everyone in the home. A generous laundry room and a flex room, pre-wired for sound with a beverage cooler, complete the 2nd level. Includes a 1-2-6 Builder Home Warranty and 3 years of complimentary home automation.
| Elementary School |
|---|
| Mockingbird Elementary School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,799,000 |
| 7/16/2026 | 1$1,789,000 |
| 8/6/2026 | 1$1,775,000 |
| 8/19/2026 | 2$1,749,000 |
| 9/9/2026 | 1$1,739,000 |
General Features
| Heating | Central,Fireplace(s),Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Range,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bel-Air |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | None |
| Green Energy Efficient | Construction,Doors,Insulation,Thermostat,Waterheater,Windows |
| Full Baths | 5 |
| Status | Active |
| Directions | Driving North on Abrams Rd,turn left on Anita Street. Continuing West on Anita St,the property will be on the right. |
| City | Dallas |
| Elementary School Name | Mockingbird |
| High School | Woodrow Wilson |
| Elementary School | Mockingbird |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21305158 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Wine Cooler,Decorative Lighting,Double Vanity,Dry Bar,Flat Screen Wiring,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Sound System Wiring,Vaulted Ceiling(s),Walk-In Closet(s),Wet Ba |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System |
| Fencing | Back Yard,Wood |
| Garage Length | 24 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 7963.0000 |
| Lot Size Dimensions | 62 x 109 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7963.0000 |
| Lot Size Acres | 0.1828 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating