Property Attributes
- MLS#21301796
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodEdgewood Park Add
- Zip76119
- StyleA-Frame
- Year Built1961
- Taxes$ 3583
- Price$ 256,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Large front yard with park view.
| Elementary School |
|---|
| Pate Am Elementary School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $248,999 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Asphalt,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Gas Range,Ice Maker,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Vented Exhaust Fan |
| Easements | None |
| Number of Garage Spaces | 2 |
| Restrictions | None |
| School District | Fort Worth ISD |
| Year Built | 1961 |
| Architectural Style | A-Frame |
| Community Features | Park |
| Levels | Two |
| Unexempt Taxes | 3583 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Edgewood Park Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Vinyl Siding |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| City | Fort Worth |
| Other Equipment | None |
| Elementary School Name | Pate Am |
| High School | Dunbar |
| Elementary School | Pate Am |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21301796 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Granite Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Corner Lot,Park View,Sprinkler System |
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link |
| Garage Length | 18 |
| Garage Width | 23 |
| Parking Features | Additional Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Patio And Porch Features | None |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating