Property Attributes
- MLS#20628399
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityWaxahachie
- NeighborhoodNash Estates
- Zip75165
- StyleBarndominium
- Year Built2021
- Taxes$ 6936
- Price$ 623,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size3.386 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Looking for PEACEFUL COUNTRY LIVING yet minutes to TOWN? Look No Further! Imagine watching the Sunrise & Sunsets without the hustle and bustle around you! Sits on almost 3.5 ACRES! NO HOA! OUTSIDE CITY LIMITS! GREAT LOCATION with easy access to IH35 & Hwy 77*GREAT PLACE TO RUN YOUR BUSINESS OUT OF*SPACIOUS OPEN FLOOR PLAN BARDOMINIUM with all the right space*Concrete Stained Floors throughout for easy care maintenance*Outdoor FIREPLACE on the HUGE COVERED PATIO in the Back*ISLAND KITCHEN with stunning GRANITE Countertops, Barn Door Large Walk in Pantry, tons of Counterspace & Cabinets, BUILT IN REFRIGERATOR*Super Spacious Master Bedroom with a Sitting Area & access to the Back Covered Patio*SPA LIKE MASTER BATH with a TUB & SEPERATE SHOWER*Large Living Room with Windows overlooking the Acreage*Generous Secondary Bedrooms with a Living Room in-between to use as a Study, Living, Playroom or Gameroom*Sizable Laundry Room with CABINETS*Oversized Garage*Great property to add that Workshop or Pool that you always wanted*COME SEE!!
| Elementary School |
|---|
| Oliver Clift Elementary School |
| Price History | |
|---|---|
| 5/29/2025 | Listed $628,900 |
| 12/2/2025 | 1$623,777 |
General Features
| Heating | Central,Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Aerobic Septic,City Water,Electricity Available,Electricity Connected,Gravel/Rock,Individual Water Meter,Outside City Limits,Propane,Rural Water District,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Built-in Refrigerator,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Water Filter |
| Easements | Electric,Utilities,Water Lines |
| Number of Garage Spaces | 2 |
| Restrictions | No Mobile Home |
| School District | Waxahachie ISD |
| Exclusions | Flat Screen Tvs |
| Year Built | 2021 |
| Architectural Style | Barndominium |
| Levels | One |
| Unexempt Taxes | 6936 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Nash Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Ellis |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Rock/Stone,Steel Siding,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Green Energy Efficient | Appliances,Drought Tolerant Plants,Insulation,Lighting,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. OUR PREFERRED LENDER CAN GET AN INTEREST RATE STARTING IN THE 4s% ON A FHA OR VA LOAN ONLY! ASK FOR DETAILS TODAY!! |
| City | Waxahachie |
| Other Equipment | Fuel Tank(s) |
| Elementary School Name | Oliver Clift |
| High School | Waxahachie |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Oliver Clift |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20628399 |
| Standard Status | Active |
| Junior High School | Evelyn Love Coleman |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet( |
|---|---|
| Flooring | Concrete,Tile |
| Fireplace Features | EPA Qualified Fireplace,Outside,Stone,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,RV Hookup |
|---|---|
| Lot Features | Acreage,Interior Lot,Level,Lrg. Backyard Grass |
| Fencing | None |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Aggregate,Driveway,Epoxy Flooring,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Gravel,Inside Entrance,Kitchen Level |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 3.3860 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 147494.1600 |
| Lot Size Acres | 3.3860 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating